November 3, 2020 Presidential Election Results for Comanche County
- Updated
- 0
RACE | POLITICAL PARTY | CANDIDATE | EARLY VOTES | ELECTION DAY VOTES | TOTAL VOTES |
---|---|---|---|---|---|
President of the United States | Republican | Donald Trump | 3,965 | 1,212 | 5,177 |
Democrat | Joe Biden | 686 | 166 | 852 | |
Libertarian | Jo Jorgensen | 26 | 23 | 49 | |
Green | Howie Hawkins | 2 | 3 | 5 | |
Write-In | 1 | 0 | 1 | ||
United States Senator (Texas) | Republican | John Cornyn | 3,888 | 1,165 | 5,053 |
Democrat | Mary "M.J." Hegar | 656 | 174 | 830 | |
Libertarian | Kerry Douglas McKennon | 59 | 31 | 90 | |
Green | David B. Collins | 15 | 15 | 30 | |
Write In | 0 | 0 | 0 | ||
United States Representative, (TX-Dis. 11) | Republican | August Pfluger | 3,839 | 1,167 | 5,006 |
Democrat | Jon Mark Hogg | 646 | 158 | 804 | |
Libertarian | Wacey Alpha Cody | 65 | 35 | 100 | |
State Senator, District 24 | Republican | Dawn Buckingham | 3,849 | 1,183 | 5,032 |
Democrat | Clayton Tucker | 649 | 167 | 816 | |
State Representative, District 59 | Republican | Shelby Slawson | 3,985 | 1,251 | 5,236 |
Railroad Commissioner | Republican | James "Jim" Wright | 3,830 | 1,159 | 4,989 |
Democrat | Chrysta Castaneda | 636 | 155 | 791 | |
Libertarian | Matt Sterett | 74 | 34 | 108 | |
Green | Katija "Kat" Gruene | 17 | 9 | 26 | |
Chief Justice, Supreme Court | Republican | Nathan Hecht | 3,802 | 1,157 | 4,959 |
Democrat | Amy Clark Meachum | 667 | 165 | 832 | |
Libertarian | Mark Ash | 69 | 33 | 102 | |
Justice, Supreme Court, Place No. 6 - Unexpired Term | Republican | Jane Bland | 3,875 | 1,201 | 5,076 |
Democrat | Kathy Cheng | 640 | 150 | 790 | |
Justice, Supreme Court, Place No. 7 | Republican | Jeff Boyd | 3,829 | 1,169 | 4,998 |
Democrat | Staci Williams | 629 | 157 | 786 | |
Libertarian | William Bryan Strange III | 64 | 32 | 96 | |
Justice, Supreme Court, Place No. 8 | Republican | Brett Busby | 3,828 | 1,171 | 4,999 |
Democrat | Gisele D. Triana | 612 | 150 | 762 | |
Libertarian | Tom Oxford | 86 | 36 | 122 | |
Justice, 11th Court of Appeals District, Place No. 2 | Republican | Bruce Williams | 3,997 | 1,248 | 5,245 |
Justice, 11th Court of Appeals District, Place No. 3 - Unexpired Term | Republican | W. Stacy Trotter | 3,962 | 1,239 | 5,201 |
District Attorney, 220th Judicial District | Republican | Adam Sibley | 3,975 | 1,233 | 5,208 |
Judge, Court of Criminal Appeals, Place No. 3 | Republican | Bert Richardson | 3,859 | 1,193 | 5,052 |
Democrat | Elizabeth Davis Frizell | 656 | 160 | 816 | |
Judge, Court of Criminal Appeals, Place No. 4 | Republican | Kevin Patrick Yeary | 3,860 | 1,195 | 5,055 |
Democrat | Tina Clinton | 646 | 154 | 800 | |
Judge, Court of Criminal Appeals, Place No. 9 | Republican | David Newell | 3,858 | 1,184 | 5,042 |
Democrat | Brandon Birmingham | 650 | 161 | 811 | |
Member, State Board of Education, District No. 14 | Republican | Sue Melton-Malone | 3,849 | 1,184 | 5,033 |
Democrat | Greg Alvord | 644 | 163 | 807 | |
Comanche County Attorney | Republican | Craig Willingham | 100% | ||
Comanche County Sheriff | Republican | Chris Pounds | 100% | ||
Comanche County Tax Assessor-Collector | Republican | Grace Everhart | 100% | ||
Comanche County Commissioner, Precinct No. 1 | Republican | Gary "Corky" Underwood | 100% | ||
Comanche County Commissioner, Precinct No. 3 | Democrat | Sherman Sides | 100% | ||
Comanche County Constable | Republican | Mark McDonald | 100% |
Post a comment as
Report
Watch this discussion. Stop watching this discussion.
Latest e-Edition
- To view our latest e-Edition click the image on the left.
Would you like to announce a: Birthday, Anniversary, Engagement, Wedding, or Birth. Click below. All announcements will appear online and in the print edition for a charge of only $25
Submit a Photo, Article or Ad
Submit a Photo or Article here. It will appear online and in the print edition.
Most Popular
Online Poll
Stay tuned for next poll
You voted:
(0) comments
Welcome to the discussion.
Log In
Keep it Clean. Please avoid obscene, vulgar, lewd, racist or sexually-oriented language.
PLEASE TURN OFF YOUR CAPS LOCK.
Don't Threaten. Threats of harming another person will not be tolerated.
Be Truthful. Don't knowingly lie about anyone or anything.
Be Nice. No racism, sexism or any sort of -ism that is degrading to another person.
Be Proactive. Use the 'Report' link on each comment to let us know of abusive posts.
Share with Us. We'd love to hear eyewitness accounts, the history behind an article.